The conditioning you are going to walk on stage with was built in the weeks behind you. This week does not create it — it reveals it. Your only job this week is to follow every instruction exactly as written, check in with me daily, and trust that what you have built is exactly what we need.
Do not change anything without talking to me first. No extra cardio, no extra food, no adjustments based on how you look in the mirror on any given morning. I am watching the whole picture. You are only seeing one frame. Trust me this week above everything else.
Tap each day to see your full instructions. Follow them in order. Do not read ahead and start second-guessing — each day is designed to set up the next one.
Pink Himalayan salt is your only added sodium source all week. Everything is naturally occurring except where I have specifically noted a pinch with carb meals. Track every source in MyFitnessPal.
| Day | Sodium Target | Water | Notes |
|---|---|---|---|
| Sat Jun 20 — Load | 4,500mg | 2.5 gal | Pink Himalayan salt added to meals. Clean sources only. |
| Sun Jun 21 — Load | 4,000mg | 2.5 gal | Same as Saturday. No junk sources. |
| Mon Jun 22 — Flush | <1,000mg | 1.5 gal | Zero added salt. Naturally occurring only. |
| Tue Jun 23 — Flush | 700–800mg | 1.25 gal | Zero added salt. Naturally occurring only. |
| Wed Jun 24 — Checkpoint | 500–600mg | 1 gal | Driest day. Photos to me first thing. |
| Thu Jun 25 — Carb Load | 800–1,000mg | 3/4 gal | Light pinch of Himalayan with carb meals only. |
| Fri Jun 26 — Pre-Show | 800–1,000mg | 16–24oz sips | Light Himalayan salt with meals. Cream of rice + protein shake. No chicken. Sip water only. |
If at any point this week you look flatter than expected or feel like you are crashing — message me immediately before doing anything. Do not adjust sodium, water, or food on your own this week. I am watching and I will direct every adjustment in real time.
Training volume drops significantly this week. This is intentional. We are protecting your glycogen, reducing inflammation, and making sure every resource your body has goes into looking your best on Saturday — not into recovering from workouts.
| Day | Lifting | Posing | Cardio | Notes |
|---|---|---|---|---|
| Sat Jun 20 | Leg Day — Normal | None | None | Full leg session. Last real training day. |
| Sun Jun 21 | Rest | None | None | Complete rest. Walk if you need to move. |
| Mon Jun 22 | 30 min light pump | None | 1 x 35 min only | Post-lift cardio only. No evening session. |
| Tue Jun 23 | 30 min light pump | None | 1 x 35 min only | Post-lift cardio only. No evening session. |
| Wed Jun 24 | None | 15 min only | None | Posing practice only. Protect everything. |
| Thu Jun 25 | None | 15 min only | None | Posing only. Let the carb load work. |
| Fri Jun 26 | 15–20 min light pump | 15 min | None | Light pump to keep glycogen moving in. Cables and bands only. Rest and sleep. |
This is what everything has been building toward. Stay calm, stay focused, and follow this sequence. I will be in contact with you throughout the day.